24-Hour Range
$114,788
$118,019
Low
High
Market Cap (Mcap)
Rank
#16
Mcap
$14.89B
Fully Diluted Mcap
$14.89B
Supply
Circulating
127,237
Total
127,237
Genesis Date
N/A
All Time High (ATH)
ATH
$123.88k
ATH Change
-5.54%
ATH Date
Aug 14th, 2025
Total Value Locked (TVL)
TVL
$14.67B
MCap to TVL Ratio
1.02
FDV to TVL Ratio
1.02
Wrapped Bitcoin Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Tokpie | DAF/WBTC | < 0.001 | 0.01 | 116,139,922.84 |
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.603 | 8,568,700.483 |
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.603 | 6,095,906.909 |
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.603 | 1,835,214.468 |
Kodiak V3 | 0XFCBD14DC51F0A4D49D5E53C2E0950E0BC26D0DCE/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | < 0.001 | 0.603 | 576,580.714 |
Uniswap V3 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 | < 0.001 | 0.603 | 434,176.931 |
Velodrome SlipStream (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 | < 0.001 | 0.607 | 316,788.78 |
Uniswap V3 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 | < 0.001 | 0.606 | 190,699.753 |
Kodiak V3 | 0X779DED0C9E1022225F8E0630B35A9B54BE713736/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | < 0.001 | 0.606 | 160,327.113 |
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.603 | 146,917.572 |
Tokpie | CAKE/WBTC | < 0.001 | 0.08 | 38,342.554 |
Uniswap V3 (Optimism) | 0X4200000000000000000000000000000000000042/0X68F180FCCE6836688E9084F035309E29BF0A2095 | < 0.001 | 0.628 | 28,534.371 |
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.61 | 21,084.294 |
Uniswap V4 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 | < 0.001 | 0.606 | 16,255.882 |
Uniswap V3 (Ethereum) | 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | < 0.001 | 0.606 | 4,371.898 |
Uniswap V4 (Ethereum) | 0X0000000000000000000000000000000000000000/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.039 | 0.603 | 2,197.759 |
Kodiak V3 | 0X1CE0A25D13CE4D52071AE7E02CF1F6606F4C79D3/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | < 0.001 | 0.827 | 1,202.496 |
Tokpie | BNB/WBTC | 0.008 | 0.02 | 543.312 |
Uniswap V3 (Ethereum) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 1 | 0.603 | 487.125 |
Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 117,063.112 | 0.603 | 299.57 |
Binance | WBTC/BTC | 1 | 0.02 | 218.796 |
Uniswap V4 (Ethereum) | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.003 | 0.605 | 207.148 |
Velodrome SlipStream (Optimism) | 0X4200000000000000000000000000000000000006/0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.039 | 0.603 | 192.439 |
Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 116,930.386 | 0.603 | 189.972 |
Uniswap V4 (Unichain) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X9151434B16B9763660705744891FA906F660ECC5 | 117,068.144 | 0.603 | 188.438 |
Showing 1 to 25 of 100 results