NFT Marketplace Stats
Compare top NFT marketplaces: OpenSea, Blur & more. Explore different chains & filter options.
Marketplace Name | Sale Count | Seller Count | Trader Count | Volume ETH | Volume USD | |
---|---|---|---|---|---|---|
Blur | 87,485 | 13,089 | 19,977 | 60890.05 | 125519864.66 | |
Blur Aggregator | 49,365 | 14,022 | 20,320 | 18968.71 | 39115849.37 | |
OpenSea | 68,942 | 24,383 | 39,533 | 16259.05 | 33528637.62 | |
OpenSea Pro | 12,707 | 5,922 | 8,549 | 2651.16 | 5472892.27 | |
X2Y2 | 627 | 359 | 605 | 1683.24 | 3465191.07 | |
CryptoPunks | 28 | 25 | 39 | 1456.63 | 2996216.60 | |
LooksRare Aggregator | 3,710 | 788 | 1,201 | 346.15 | 712794.15 | |
Reservoir | 2,209 | 466 | 916 | 228.98 | 471664.82 | |
LooksRare | 1,349 | 392 | 717 | 187.71 | 386536.86 | |
ENS Vision | 1,963 | 322 | 636 | 145.40 | 298576.80 | |
Magically | 1,112 | 816 | 1,134 | 136.31 | 281238.04 | |
NFTX | 198 | 41 | 75 | 117.39 | 242227.38 | |
Foundation | 436 | 25 | 311 | 76.78 | 157471.98 | |
Decentraland | 15 | 11 | 22 | 68.21 | 138654.82 | |
Rarible Aggregator | 134 | 80 | 106 | 56.33 | 116199.32 | |
Superrare | 54 | 25 | 63 | 52.66 | 108334.39 | |
SudoSwap | 116 | 32 | 64 | 37.91 | 78362.61 | |
Rarible | 86 | 55 | 117 | 34.63 | 71408.27 | |
Element | 182 | 57 | 128 | 17.68 | 36523.91 | |
Element Aggregator | 79 | 57 | 91 | 8.29 | 17171.45 | |
Alienswap | 64 | 41 | 77 | 8.05 | 16646.93 | |
BendDAO | 1 | 1 | 2 | 5.48 | 11235.69 | |
Art Blocks | 32 | 29 | 45 | 5.23 | 10656.23 | |
NF3 | 1 | 1 | 2 | 3.79 | 7876.53 | |
0x | 23 | 20 | 37 | 3.50 | 7201.33 |
Showing 1 to 25 of 39 results