Top NFT Collections
Explore the leading NFT collections by volume, floor price & rankings. Ethereum, Polygon, Solana & more.
Collection | Floor Price | Floor 1d | Floor 7d | Floor 30d | Vol 1d | Vol 7d | Vol 30d | Holders | supply | |
---|---|---|---|---|---|---|---|---|---|---|
Bored Ape Yacht Club | 29.35 | -1.74% | +7.63% | -2.97% | 1402.76 | 15837.98 | 48999.17 | 5,547 | 10,000 | |
DeGods | 3.25 | -4.42% | +6.15% | +2.82% | 961.27 | 7955.79 | 13715.93 | 2,545 | 8,949 | |
Mutant Ape Yacht Club | 5.57 | -1.58% | +7.09% | -2.63% | 652.48 | 7031.36 | 21980.76 | 11,369 | 19,486 | |
Pudgy Penguins | 6.45 | +1.14% | +12.19% | +28.00% | 589.55 | 3240.76 | 8035.37 | 4,423 | 8,888 | |
Azuki | 5.95 | -2.62% | +8.25% | +15.84% | 537.60 | 3624.85 | 9085.62 | 4,212 | 10,000 | |
Moonbirds | 2.01 | -0.99% | +2.31% | +6.10% | 437.77 | 2814.87 | 4744.58 | 5,986 | 10,000 | |
CLONE X - X TAKASHI MURAKAMI | 1.43 | -4.40% | +3.62% | +3.69% | 274.55 | 1706.35 | 4852.75 | 9,660 | 19,518 | |
Creepz by OVERLORD | 2.64 | -5.38% | +103.08% | +166.67% | 249.96 | 1097.77 | 1797.55 | 2,160 | 9,233 | |
The Grapes | 2.78 | -13.67% | +17.06% | +458.21% | 206.31 | 2074.61 | 3427.70 | 1,103 | 3,333 | |
Doodles | 1.98 | -6.84% | +7.23% | +33.63% | 186.27 | 1292.76 | 3777.58 | 5,559 | 10,000 | |
Yogapetz | 0.54 | -17.19% | -1.84% | +300.82% | 165.00 | 1517.13 | 2437.45 | 3,341 | 10,087 | |
Milady Maker | 2.49 | +5.51% | +21.06% | -6.74% | 156.94 | 816.35 | 3936.47 | 3,535 | 10,000 | |
Pixelmon - Generation 1 | 1.11 | +15.63% | +46.05% | +118.07% | 143.73 | 403.01 | 1291.42 | 2,707 | 11,940 | |
The Captainz | 4.16 | +2.67% | +0.71% | -22.18% | 137.97 | 966.15 | 12184.55 | 3,984 | 9,999 | |
Matr1x 2061 | 3.52 | +15.49% | +86.24% | +211.56% | 133.33 | 1148.09 | 2527.98 | 638 | 2,061 | |
CryptoPunks | 56.99 | -0.71% | +1.79% | +21.57% | 123.90 | 1234.73 | 14101.54 | 3,833 | 10,000 | |
Wrapped Cryptopunks | 57.50 | -0.84% | +4.36% | +22.37% | 115.98 | 281.59 | 2087.79 | 151 | 889 | |
Trademark by Jack Butcher | 0.22 | -31.88% | +20.52% | 115.77 | 2982.33 | 2982.33 | 3,563 | 10,000 | ||
BlockGames Dice | 0.58 | -0.86% | +104.32% | +479.16% | 106.93 | 1501.96 | 2516.68 | 1,884 | 5,555 | |
Neo Tokyo Citizens | 18.95 | 90.95 | 341.25 | 1676.60 | 356 | 2,053 | ||||
Pixels - Farm Land | 1.05 | +22.52% | +82.04% | +343.43% | 79.05 | 255.39 | 846.72 | 2,007 | 5,000 | |
OnChainMonkey | 2.01 | -6.94% | -10.67% | +116.43% | 74.02 | 397.46 | 1112.02 | 2,974 | 9,500 | |
Shrapnel Operators Collection | 0.23 | +20.33% | +41.61% | +127.01% | 72.42 | 243.65 | 580.79 | 3,011 | 10,000 | |
Otherdeed for Otherside | 0.61 | -0.63% | -1.19% | -11.22% | 65.12 | 321.92 | 1411.77 | 15,877 | 59,345 | |
Bored Ape Kennel Club | 1.71 | -1.16% | +5.58% | -10.58% | 53.85 | 1280.71 | 3534.39 | 5,119 | 9,602 |
Showing 1 to 25 of 218 results