Hot NFTs Right Now
Track trending NFT collections across different timeframes. Filter based on volume & sale counts.
Collection Name | Volume | Sale Count | Floor | Holders | ||
---|---|---|---|---|---|---|
![]() | CoolGiFT | 0.947 | 97 | 0.039 | 52 | |
![]() | THE WHITE RABBIT | 1.214 | 96 | 0.009 | 186 | |
![]() | D00sh3s | 1.814 | 310 | 0.004 | 1,137 | |
![]() | OOZ & mates: Spaceships Official | 4.6 | 135 | 0.054 | 2,096 | |
![]() | GRIFTERZ | 4.834 | 674 | 0.006 | 801 | |
![]() | Binary: DEX | 6.083 | 83 | 0.073 | 1,779 | |
Kubikino by Carolina Melis | 7.868 | 85 | 0.04 | 189 | ||
![]() | Defimons Monsters | 7.869 | 113 | 0.079 | 654 | |
![]() | FRACTIONAL UPRISING STUDIOS MEMBERSHIP | 8.05 | 125 | 0.06 | 1,191 | |
STARRY NFT | 8.679 | 140 | 0.071 | 206 | ||
Lazy Lions | 9.196 | 77 | 0.119 | 4,862 | ||
Parallel Alpha | 12.637 | 143 | < 0.001 | 60,484 | magiceden.io | |
![]() | Sofa Maker | 13.473 | 84 | 0.151 | 442 | |
![]() | Sugartown Oras | 16.802 | 82 | 0.2 | 1,077 | |
![]() | Pirate Nation - Founder's Pirates | 19.659 | 83 | 0.238 | 2,563 | |
![]() | LooksRare INFILTRATION | 21 | 288 | 0.009 | 1,151 | |
![]() | Echo of Intensity by Per Kristian Stoveland | 22.026 | 351 | 0.047 | 807 | |
![]() | ANOMALY A.I. by Star Im | 23.468 | 267 | 0.085 | 2,078 | |
![]() | Pixelmon Trainers - Generation 1 | 25.269 | 98 | 0.276 | 1,192 | |
![]() | Rare Pepe (2016 - 2018) | 26.587 | 117 | 0.01 | 4,957 | |
![]() | Elevate Heart by Daniel Calderon Arenas | 30.724 | 232 | 0.124 | 422 | |
![]() | Sofa Vision | 30.883 | 250 | 0.119 | 1,074 | |
![]() | BENDERS by BANDIT | 34.297 | 881 | 0.079 | 344 | |
![]() | Checks - VV Originals | 35.388 | 120 | 0.263 | 1,823 | |
Lil Pudgys | 41.204 | 78 | 0.528 | 7,596 | sudoswap.xyz |
Showing 1 to 25 of 50 results